Most Recent Murray Homes For Sale
| View All Murray Homes For Sale | ||
|
5235 Glendon St #P2, Murray, UT 84123 | $139,900 3 beds 2 baths |
|
888 Red Sage Ln, Murray, UT 84107 | $234,900 2 beds 2.5 baths |
|
5931 Sultan Cir, Murray, UT 84107 | $154,000 2 beds 2.5 baths |
Real Estate Resources |
Murray Apartments
There are 114 apartments found in and near the Murray area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hart West Financial Inc. | 03/15/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Hart West Financial Inc. | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings